Stats are drawn from our IFA Comet records, which begin in the 2018/19 season — appearances and goals from before then aren't included, so Dylan's actual career totals may be higher.
| Season | Apps | Starts | Goals | Clean sheets | Cards | MOTM |
| 2026/27 | 7 | 7 | 1 | — | 1Y | 1 |
| 2025/26 | 30 | 27 | 2 | — | 5Y 1R | — |
| 2024/25 | 12 | 10 | — | — | 5Y | — |
| 2023/24 | 32 | 32 | 1 | — | 5Y | — |
| 2022/23 | 32 | 31 | 11 | — | 4Y | — |
| 2021/22 | 26 | 23 | 2 | — | 2Y | — |
| 2019/20 | 27 | 27 | 3 | — | — | — |
Profile details coming soon.