The archive begins in the 2018/19 season (as far back as our IFA Comet data reaches) — earlier seasons aren't held here, and some early tallies may be incomplete, so actual figures may be higher.
Every result on record — filter by season, team, competition or outcome, or search an opponent.
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Woodvale | 26 | 21 | 3 | 2 | +74 | 66 |
| 2 | St Marys (Newtownabbey) | 26 | 19 | 4 | 3 | +57 | 61 |
| 3 | Castlewellan Town | 26 | 19 | 1 | 6 | +42 | 58 |
| 4 | Bloomfield | 26 | 17 | 3 | 6 | +34 | 54 |
| 5 | Shorts | 26 | 16 | 3 | 7 | +33 | 51 |
| 6 | Malachians | 26 | 15 | 6 | 5 | +28 | 51 |
| 7 | Saintfield United | 26 | 10 | 4 | 12 | -3 | 34 |
| 8 | Suffolk | 26 | 11 | 1 | 14 | -12 | 34 |
| 9 | Tullycarnet | 26 | 8 | 7 | 11 | +15 | 31 |
| 10 | Portavogie Rangers | 26 | 9 | 3 | 14 | -4 | 30 |
| 11 | Grove United | 26 | 5 | 4 | 17 | -51 | 19 |
| 12 | Orangefield OB | 26 | 5 | 1 | 20 | -43 | 16 |
| 13 | Ballynahinch United | 26 | 3 | 2 | 21 | -108 | 11 |
| 14 | Ballywalter Rec | 26 | 2 | 2 | 22 | -62 | 8 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Clonard II | 26 | 22 | 1 | 3 | +85 | 67 |
| 2 | Ulster University II | 26 | 17 | 3 | 6 | +49 | 54 |
| 3 | Tullycarnet II | 25 | 17 | 2 | 6 | +51 | 53 |
| 4 | Portavogie Rangers II | 26 | 16 | 4 | 6 | +40 | 52 |
| 5 | Civil Service II | 26 | 16 | 2 | 8 | +55 | 50 |
| 6 | Killyleagh YC II | 26 | 15 | 4 | 7 | +43 | 49 |
| 7 | Cregagh Wanderers II | 26 | 11 | 2 | 13 | -9 | 35 |
| 8 | 4th Newtownabbey OB II | 26 | 10 | 3 | 13 | -5 | 33 |
| 9 | Newtownbreda II | 26 | 9 | 2 | 15 | -3 | 29 |
| 10 | St Patricks YM II | 26 | 8 | 5 | 13 | -14 | 29 |
| 11 | Greenwell Star II | 24 | 9 | 1 | 14 | -31 | 28 |
| 12 | Antrim Rovers Reserves | 26 | 5 | 4 | 17 | -22 | 19 |
| 13 | St Malachys OB Youth II | 25 | 4 | 3 | 18 | -68 | 15 |
| 14 | Sandy Row II | 26 | 1 | 4 | 21 | -171 | 7 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Dundonald | 26 | 21 | 3 | 2 | +56 | 66 |
| 2 | Shamrock | 26 | 16 | 6 | 4 | +34 | 54 |
| 3 | Woodvale | 26 | 15 | 6 | 5 | +35 | 51 |
| 4 | Shorts | 26 | 15 | 4 | 7 | +32 | 49 |
| 5 | Bloomfield | 25 | 14 | 5 | 6 | +29 | 47 |
| 6 | Castlewellan Town | 26 | 10 | 8 | 8 | +13 | 38 |
| 7 | Saintfield United | 26 | 10 | 7 | 9 | +18 | 37 |
| 8 | Portavogie Rangers | 26 | 10 | 5 | 11 | -1 | 35 |
| 9 | Tullycarnet | 26 | 10 | 4 | 12 | -7 | 34 |
| 10 | Suffolk | 26 | 9 | 4 | 13 | -26 | 31 |
| 11 | Orangefield OB | 26 | 5 | 6 | 15 | -31 | 21 |
| 12 | Ballynahinch United | 26 | 4 | 5 | 17 | -33 | 17 |
| 13 | Ballywalter Rec | 25 | 4 | 4 | 17 | -42 | 16 |
| 14 | Barn United | 26 | 3 | 3 | 20 | -77 | 12 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Killyleagh YC II | 22 | 16 | 2 | 4 | +39 | 50 |
| 2 | Antrim Rovers Reserves | 22 | 14 | 4 | 4 | +31 | 46 |
| 3 | Portavogie Rangers II | 22 | 13 | 4 | 5 | +25 | 43 |
| 4 | Greenwell Star II | 22 | 13 | 3 | 6 | +39 | 42 |
| 5 | St Malachys OB Youth II | 22 | 12 | 4 | 6 | +21 | 40 |
| 6 | Tullymore Swifts II | 22 | 9 | 4 | 9 | +14 | 31 |
| 7 | Whitehead Eagles II | 22 | 10 | 0 | 12 | -1 | 30 |
| 8 | Clonduff II | 22 | 7 | 4 | 11 | +9 | 25 |
| 9 | Ballysillan Swifts II | 22 | 7 | 1 | 14 | -22 | 22 |
| 10 | Belvoir Reserves | 22 | 6 | 4 | 12 | -28 | 22 |
| 11 | Ballywalter Rec II | 22 | 6 | 0 | 16 | -58 | 18 |
| 12 | Donaghadee II | 22 | 4 | 0 | 18 | -69 | 12 |
| 13 | Cumann Spoirt an Phobail II | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rooftop II | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Finaghy | 26 | 22 | 3 | 1 | +72 | 69 |
| 2 | St Matthews | 26 | 19 | 4 | 3 | +49 | 61 |
| 3 | Woodvale | 26 | 16 | 4 | 6 | +36 | 52 |
| 4 | Portavogie Rangers | 26 | 14 | 5 | 7 | +20 | 47 |
| 5 | Shorts | 26 | 13 | 5 | 8 | +22 | 44 |
| 6 | Tullycarnet | 26 | 11 | 6 | 9 | +7 | 39 |
| 7 | Dundonald | 26 | 10 | 4 | 12 | -9 | 34 |
| 8 | Saintfield United | 26 | 8 | 8 | 10 | -4 | 32 |
| 9 | Bloomfield | 26 | 8 | 6 | 12 | +3 | 30 |
| 10 | Ballynahinch United | 26 | 9 | 3 | 14 | -18 | 30 |
| 11 | Shamrock | 26 | 7 | 4 | 15 | -21 | 25 |
| 12 | Suffolk | 26 | 7 | 3 | 16 | -40 | 24 |
| 13 | Ballywalter Rec | 26 | 4 | 3 | 19 | -60 | 15 |
| 14 | Bangor Swifts | 26 | 4 | 2 | 20 | -57 | 14 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Ballynafeigh Breda Star | 22 | 17 | 4 | 1 | +51 | 55 |
| 2 | Comber Rec III | 22 | 13 | 4 | 5 | +13 | 43 |
| 3 | Comber YM | 22 | 12 | 6 | 4 | +31 | 42 |
| 4 | Newtown Forest | 22 | 10 | 5 | 7 | +15 | 35 |
| 5 | Victoria Athletic | 22 | 9 | 3 | 10 | +3 | 30 |
| 6 | Willowfield Parish 10th OB | 22 | 7 | 8 | 7 | +2 | 29 |
| 7 | Agape | 22 | 11 | 2 | 9 | +5 | 26 |
| 8 | Abbey Villa Development Team | 22 | 8 | 2 | 12 | -17 | 26 |
| 9 | 3rd Bangor | 22 | 7 | 3 | 12 | -24 | 24 |
| 10 | Portavogie Rangers II | 22 | 5 | 6 | 11 | -12 | 21 |
| 11 | 43rd Dundonald | 22 | 6 | 2 | 14 | -24 | 20 |
| 12 | Queens Grads III | 22 | 2 | 5 | 15 | -43 | 11 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | St Matthews | 22 | 16 | 4 | 2 | +65 | 52 |
| 2 | Portavogie Rangers | 22 | 16 | 3 | 3 | +34 | 51 |
| 3 | Shamrock | 22 | 14 | 2 | 6 | +32 | 44 |
| 4 | Beann Mhadaghain | 22 | 13 | 3 | 6 | +36 | 42 |
| 5 | Bangor YM | 22 | 11 | 4 | 7 | +16 | 37 |
| 6 | Kelvin OB | 22 | 9 | 4 | 9 | -6 | 31 |
| 7 | Ford | 22 | 8 | 5 | 9 | -2 | 29 |
| 8 | Queens Grads | 22 | 8 | 3 | 11 | 0 | 27 |
| 9 | Lower Shankill | 22 | 7 | 4 | 11 | -20 | 25 |
| 10 | Donaghadee | 22 | 4 | 5 | 13 | -22 | 17 |
| 11 | Nortel | 21 | 4 | 3 | 14 | -37 | 15 |
| 12 | Ballysillan Swifts | 21 | 1 | 0 | 20 | -96 | 3 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Greenwell Star | 22 | 22 | 0 | 0 | +99 | 66 |
| 2 | Clonduff | 22 | 17 | 1 | 4 | +56 | 49 |
| 3 | Ballygowan | 22 | 15 | 2 | 5 | +36 | 47 |
| 4 | Newtownards RBL | 22 | 15 | 2 | 5 | +29 | 47 |
| 5 | Corrymeela | 22 | 10 | 5 | 7 | +7 | 35 |
| 6 | North Down | 22 | 9 | 3 | 10 | -15 | 30 |
| 7 | Belvoir | 22 | 9 | 1 | 12 | -10 | 28 |
| 8 | Vision Athletic | 22 | 7 | 2 | 13 | -28 | 23 |
| 9 | Ards Rangers Colts | 22 | 7 | 1 | 14 | -20 | 22 |
| 10 | Cooke Athletic | 22 | 3 | 3 | 16 | -42 | 12 |
| 11 | Comber YM | 22 | 3 | 3 | 16 | -55 | 12 |
| 12 | Portavogie Rangers II | 22 | 3 | 1 | 18 | -57 | 10 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Willowbank | 18 | 13 | 4 | 1 | +49 | 43 |
| 2 | Finaghy | 18 | 12 | 5 | 1 | +26 | 41 |
| 3 | Shamrock | 18 | 11 | 2 | 5 | +30 | 35 |
| 4 | Portavogie Rangers | 18 | 8 | 3 | 7 | +28 | 27 |
| 5 | Donaghadee | 18 | 8 | 1 | 9 | -11 | 25 |
| 6 | Nortel | 18 | 6 | 4 | 8 | -5 | 22 |
| 7 | Queens Grads | 18 | 5 | 6 | 7 | -9 | 21 |
| 8 | Lower Shankill | 18 | 6 | 2 | 10 | -10 | 20 |
| 9 | Ford | 18 | 4 | 3 | 11 | -23 | 15 |
| 10 | Ballysillan Swifts | 18 | 2 | 0 | 16 | -75 | 6 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Ballygowan | 20 | 18 | 0 | 2 | +86 | 54 |
| 2 | Portavogie Rangers II | 20 | 15 | 2 | 3 | +35 | 47 |
| 3 | Ards Rangers Colts | 20 | 13 | 3 | 4 | +27 | 42 |
| 4 | 3rd Bangor | 20 | 10 | 3 | 7 | +33 | 33 |
| 5 | Comber Rec III | 20 | 9 | 3 | 8 | +10 | 30 |
| 6 | Groomsport II | 20 | 9 | 3 | 8 | +4 | 30 |
| 7 | 43rd Dundonald | 20 | 6 | 1 | 13 | -21 | 19 |
| 8 | Abbey Villa Development Team | 20 | 6 | 1 | 13 | -23 | 19 |
| 9 | Bangor Swifts III | 20 | 5 | 3 | 12 | -54 | 18 |
| 10 | Castlereagh FC 82 | 20 | 4 | 3 | 13 | -44 | 15 |
| 11 | Comber Star | 20 | 4 | 0 | 16 | -53 | 12 |
Season curtailed — not completed due to the COVID-19 pandemic.
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Portavogie Rangers | 14 | 11 | 1 | 2 | +34 | 34 |
| 2 | Willowbank | 11 | 11 | 0 | 0 | +57 | 33 |
| 3 | Lower Shankill | 20 | 8 | 4 | 8 | -8 | 28 |
| 4 | Nortel | 14 | 8 | 2 | 4 | +20 | 26 |
| 5 | Ford | 18 | 8 | 1 | 9 | -13 | 25 |
| 6 | Donaghadee | 12 | 7 | 2 | 3 | +18 | 23 |
| 7 | Shamrock | 11 | 7 | 1 | 3 | +24 | 22 |
| 8 | Queens Grads | 17 | 7 | 1 | 9 | -6 | 22 |
| 9 | Finaghy | 15 | 6 | 1 | 8 | -5 | 19 |
| 10 | St Patricks YM | 15 | 4 | 3 | 8 | -16 | 15 |
| 11 | Ballysillan Swifts | 20 | 3 | 3 | 14 | -41 | 12 |
| 12 | Ulster University | 17 | 2 | 1 | 14 | -64 | 7 |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Ballygowan | 17 | 15 | 2 | 0 | +62 | 47 |
| 2 | Portavogie Rangers II | 15 | 10 | 3 | 2 | +22 | 33 |
| 3 | Abbey Villa Development Team | 15 | 8 | 3 | 4 | +34 | 27 |
| 4 | Comber Star | 16 | 6 | 5 | 5 | -8 | 23 |
| 5 | 3rd Bangor | 15 | 7 | 1 | 7 | +11 | 22 |
| 6 | Ards Rangers Colts | 17 | 6 | 4 | 7 | -3 | 22 |
| 7 | Comber Rec III | 16 | 6 | 3 | 7 | +4 | 21 |
| 8 | Bangor Swifts III | 15 | 4 | 2 | 9 | -24 | 14 |
| 9 | Colin Valley Over40 | 14 | 3 | 4 | 7 | -20 | 13 |
| 10 | 43rd Dundonald | 12 | 3 | 3 | 6 | -4 | 12 |
| 11 | Groomsport II | 15 | 3 | 2 | 10 | -28 | 11 |
| 12 | Castlereagh FC 82 | 15 | 2 | 4 | 9 | -46 | 10 |