Stats are drawn from our IFA Comet records, which begin in the 2018/19 season — appearances and goals from before then aren't included, so Lee's actual career totals may be higher.
| Season | Apps | Starts | Goals | Clean sheets | Cards | MOTM |
| 2026/27 | 1 | 0 | — | — | — | — |
| 2024/25 | 4 | 3 | — | — | 1Y | — |
| 2023/24 | 5 | 0 | — | — | 1Y | — |
| 2021/22 | 12 | 11 | 2 | — | — | — |
| 2019/20 | 27 | 27 | 1 | — | 1Y | — |
| 2018/19 | 8 | 8 | 1 | — | 1Y | — |
Profile details coming soon.