Stats are drawn from our IFA Comet records, which begin in the 2018/19 season — appearances and goals from before then aren't included, so Jay's actual career totals may be higher.
| Season | Apps | Starts | Goals | Clean sheets | Cards | MOTM |
| 2026/27 | 6 | 6 | 2 | — | — | 2 |
| 2025/26 | 29 | 26 | 2 | — | 1R | — |
| 2024/25 | 28 | 26 | 2 | — | 2Y | — |
| 2023/24 | 32 | 30 | 3 | — | — | — |
| 2022/23 | 29 | 24 | 11 | — | 1Y | — |
| 2021/22 | 20 | 13 | 3 | — | — | — |
| 2019/20 | 2 | 0 | — | — | — | — |
| 2018/19 | 1 | 0 | — | — | — | — |
Profile details coming soon.